Issue | Title | |
Vol 6, No 3 (2015) | Building Information Modeling Comprehensive Overview | Abstract PDF |
Sergey Kalinichuk | ||
Vol 2, No 2 (2011) | Building the Process-managed Organization by Means of Services | Abstract PDF PDF |
Vaclav Repa | ||
Vol 4, No 4 (2013) | Business analysis methodology in telecommunication industry – the research based on the grounded theory | Abstract PDF |
Hana Nenickova | ||
Vol 4, No 2 (2013) | Business Intelligence and Implementation in a Small Enterprise | Abstract PDF |
Marketa Horakova, Hana Skalska | ||
Vol 7, No 4 (2016) | Business Intelligence impact on corporate performance in Slovak enterprises – a case study | Abstract PDF |
Peter Mesaros, Stefan Carnicky, Tomas Mandicak, Martina Habinakova, Daniela Mackova, Marcela Spisakova | ||
Vol 7, No 3 (2016) | Classification of ERP System Services | Abstract PDF |
Petr Sodomka, Hana Klcova | ||
Vol 6, No 1 (2015) | Cloud computing in data mining – a survey | Abstract PDF |
Viktor Nekvapil | ||
Vol 3, No 4 (2012) | Cloud Computing: An Overview | Abstract PDF |
Libor Sarga | ||
Vol 9, No 1 (2018) | Cohabitation of Relational Databases and Domain Ontologies in the Semantic Web Context | Abstract PDF |
Leila Zemmouchi-Ghomari | ||
Vol 4, No 3 (2013) | Comparison of Anti-Virus Programs using Fuzzy Logic | Abstract PDF |
Vaclav Bezdek | ||
Vol 1, No 1-2 (2010) | Computer-Based Support of Decision Making Processes during Biological Incidents | Abstract PDF |
Karel Antos, Vladimir Bures, Pavel Cech, Daniela Ponce | ||
Vol 6, No 2 (2015) | Conceptual model of an application and its use for application documentation | Abstract PDF |
Martin Vonka | ||
Vol 5, No 4 (2014) | Conceptualising Digital Materiality and its Socio-Technical Implications through the Phenomenon of Crowdsourcing | Abstract PDF |
Patricia Morizio | ||
Vol 3, No 2 (2012) | Consumer’s intentions to shop medicaments on-line: A survey from Czech Republic market | Abstract PDF |
Jan Svorc | ||
Vol 2, No 4 (2011) | Continuous Data Protection as a Strategy for Reduced Data Recovery Time | Abstract PDF |
Leon Mugoh, Ismail Lukandu Ateya, Bernard Shibwabo Kasamani | ||
Vol 6, No 3 (2015) | Corporate Performance Management – why CPM matters for organizations and aspects of CPM discipline | Abstract PDF |
Milos Maryska, Pavel Sladek | ||
Vol 5, No 4 (2014) | Critical Evaluation of Validation Rules Automated Extraction from Data | Abstract PDF |
David Pejcoch | ||
Vol 3, No 4 (2012) | Current expertise location by exploiting the dynamics of knowledge | Abstract PDF |
Josef Nozicka | ||
Vol 1, No 1-2 (2010) | Databases in the 3rd Millennium: Trends and Research Directions | Abstract PDF |
Jaroslav Pokorny | ||
Vol 5, No 1 (2014) | Dealing with Missing Values in Data | Abstract PDF |
Jiri Kaiser | ||
Vol 4, No 4 (2013) | Definition of the service in the local government in CR that uses process management | Abstract PDF |
Marketa Zimmermannova | ||
Vol 7, No 2 (2016) | Designing Applications Using Data-Context-Interactions Architecture In Morpheus | Abstract PDF |
Zbyněk Šlajchrt | ||
Vol 7, No 2 (2016) | Do the Czech Production Plants Measure the Performance of Energy Processes? | Abstract PDF |
Zuzana Tučková, Zdenek Novák | ||
Vol 1, No 3 (2010) | Editorial | Details PDF |
Zdenek Molnar | ||
Vol 1, No 4 (2010) | Editorial | Details PDF |
Zdenek Molnar | ||
26 - 50 of 198 Items | << < 1 2 3 4 5 6 7 8 > >> |
ISSN: 1804-2724
This work is licensed under a Creative Commons Attribution-Noncommercial 3.0 Czech Republic License.